<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacHELP &#187; General</title>
	<atom:link href="http://www.machelp.org/archives/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machelp.org</link>
	<description>Help and Information for Macintosh users</description>
	<lastBuildDate>Thu, 22 Apr 2010 14:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Questions will no longer be answered.</title>
		<link>http://www.machelp.org/archives/2009/12/07/questions-will-no-longer-be-answered/</link>
		<comments>http://www.machelp.org/archives/2009/12/07/questions-will-no-longer-be-answered/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:42:25 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=306</guid>
		<description><![CDATA[I am no longer responding to emailed questions, as I was never able to catch up with the backlog after my wife&#8217;s death a few months ago. I simply burned out on spending 1-2 hours a day answering requests for help and never really getting anything back from my efforts. I sold the MACHELP.ORG domain [...]]]></description>
			<content:encoded><![CDATA[<p>I am no longer responding to emailed questions, as I was never able to catch up with the backlog after my wife&#8217;s death a few months ago.  I simply burned out on spending 1-2 hours a day answering requests for help and never really getting anything back from my efforts.  I sold the MACHELP.ORG domain in order to pay medical bills, and am hosting it for the new owners until they can move it over to their systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2009/12/07/questions-will-no-longer-be-answered/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thanks for the fun times</title>
		<link>http://www.machelp.org/archives/2009/10/20/thanks-for-the-fun-times/</link>
		<comments>http://www.machelp.org/archives/2009/10/20/thanks-for-the-fun-times/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:44:21 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=304</guid>
		<description><![CDATA[Since my wife&#8217;s death in June, I just haven&#8217;t had the time or the patience to keep this site updated as it should be and it&#8217;s time to let someone else take over. I appreciate all the kind words and thoughts that have been sent about my wife&#8217;s passing. Thanks, everyone, for the past eight [...]]]></description>
			<content:encoded><![CDATA[<p>Since my wife&#8217;s death in June, I just haven&#8217;t had the time or the patience to keep this site updated as it should be and it&#8217;s time to let someone else take over.</p>
<p>I appreciate all the kind words and thoughts that have been sent about my wife&#8217;s passing.</p>
<p>Thanks, everyone, for the past eight years of readership.</p>
<p>Over the next few days, this domain name and site will be transferred to its new owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2009/10/20/thanks-for-the-fun-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers to emailed questions will be delayed</title>
		<link>http://www.machelp.org/archives/2009/06/22/answers-to-emailed-questions-will-be-delayed/</link>
		<comments>http://www.machelp.org/archives/2009/06/22/answers-to-emailed-questions-will-be-delayed/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:55:18 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=291</guid>
		<description><![CDATA[Update: I&#8217;m back to answering questions, but I cannot guarantee any time frame for a response right now. I&#8217;ll get to them when I can. My apologies, but this site does not produce any income and I have to concentrate for now on things that will help pay hospital and funeral expenses. My wife passed [...]]]></description>
			<content:encoded><![CDATA[<p>Update:  I&#8217;m back to answering questions, but I cannot guarantee any time frame for a response right now.  I&#8217;ll get to them when I can.  My apologies, but this site does not produce any income and I have to concentrate for now on things that will help pay hospital and funeral expenses.</p>
<p>My wife <a href="http://www.chattanoogan.com/articles/article_153299.asp">passed away unexpectedly and suddenly</a> on June 16th at the age of 34.<br />
I&#8217;ll resume answering questions when things are closer to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2009/06/22/answers-to-emailed-questions-will-be-delayed/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Apple announces Fiscal Q2 2009 Results</title>
		<link>http://www.machelp.org/archives/2009/04/22/apple-announces-fiscal-q2-2009-results/</link>
		<comments>http://www.machelp.org/archives/2009/04/22/apple-announces-fiscal-q2-2009-results/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:45:55 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=287</guid>
		<description><![CDATA[Apple today announced financial results for its fiscal 2009 second quarter ended March 28, 2009. The Company posted revenue of $8.16 billion and a net quarterly profit of $1.21 billion, or $1.33 per diluted share. These results compare to revenue of $7.51 billion and net quarterly profit of $1.05 billion, or $1.16 per diluted share, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today <a href="http://www.apple.com/pr/library/2009/04/22results.html">announced</a> financial results for its fiscal 2009 second quarter ended March 28, 2009.</p>
<blockquote><p><i>The Company posted revenue of $8.16 billion and a net quarterly profit of $1.21 billion, or $1.33 per diluted share. These results compare to revenue of $7.51 billion and net quarterly profit of $1.05 billion, or $1.16 per diluted share, in the year-ago quarter. Gross margin was 36.4 percent, up from 32.9 percent in the year-ago quarter. International sales accounted for 46 percent of the quarter’s revenue. </p>
<p>Apple sold 2.22 million Macintosh® computers during the quarter, representing a three percent unit decline from the year-ago quarter. The Company sold 11.01 million iPods during the quarter, representing three percent unit growth over the year-ago quarter. Quarterly iPhone units sold were 3.79 million representing 123 percent unit growth over the year-ago quarter. </i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2009/04/22/apple-announces-fiscal-q2-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Mac Software list updated</title>
		<link>http://www.machelp.org/archives/2009/04/10/essential-mac-software-list-updated/</link>
		<comments>http://www.machelp.org/archives/2009/04/10/essential-mac-software-list-updated/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 04:24:26 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=285</guid>
		<description><![CDATA[I&#8217;ve updated my list of Essential Mac Software.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my list of <a href="http://weblog.mrbill.net/essential-mac-software/">Essential Mac Software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2009/04/10/essential-mac-software-list-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Omni Group releases free applications</title>
		<link>http://www.machelp.org/archives/2009/02/24/the-omni-group-releases-free-applications/</link>
		<comments>http://www.machelp.org/archives/2009/02/24/the-omni-group-releases-free-applications/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:35:57 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=281</guid>
		<description><![CDATA[The Omni Group has released four of their applications (OmniWeb, OmniDazzle, OmniDiskSweeper, and OmniObjectMeter) as freeware.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omnigroup.com">The Omni Group</a> has <a href="http://www.omnigroup.com/mailman/archive/omni-press/2009/000118.html">released</a> four of their applications (OmniWeb, OmniDazzle, OmniDiskSweeper, and OmniObjectMeter) as freeware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2009/02/24/the-omni-group-releases-free-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and Happy New Year from MacHELP!</title>
		<link>http://www.machelp.org/archives/2008/12/28/happy-holidays-and-happy-new-year-from-machelp/</link>
		<comments>http://www.machelp.org/archives/2008/12/28/happy-holidays-and-happy-new-year-from-machelp/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 06:22:37 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=273</guid>
		<description><![CDATA[Just wanted to wish everyone a Happy Holidays and Happy New Year from MacHELP! I&#8217;ve responded to around 3700 emailed requests for help since January 1st of 2008 (not counting replies or duplicates). I hope to be able to help at least that many people in this coming year. Just a reminder &#8211; MacHELP is [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to wish everyone a Happy Holidays and Happy New Year from MacHELP!</p>
<p>I&#8217;ve responded to around 3700 emailed requests for help since January 1st of 2008 (not counting replies or duplicates).  I hope to be able to help at least that many people in this coming year.</p>
<p>Just a reminder &#8211; MacHELP is a one-man operation (me, myself, and I) and does not have any income or make any profit.  I run this site because I like being able to help people.  I don&#8217;t ask for monetary donations, but if I&#8217;m able to solve your problem, please consider buying something from my <a href="http://wishlist.machelp.org">Amazon Wish List</a>.  </p>
<p>Alternately, if you have older Apple hardware please consider donating it so that I can continue to run older versions of OS X and recreate problem environments.</p>
<p>A big thank you to the people who donated a &#8220;Blue &#038; White&#8221; PowerMac G3 and a dual-CPU PowerMac G4 in 2008.  I hope to be able to acquire a PowerMac G5 and some sort of PowerBook or iBook G4 in 2009.  If that happens, I&#8217;ll be giving the G3 and G4 to a deserving young hacker or a &#8220;Computers for Kids&#8221; charity here in the Houston area.</p>
<p>As always, if you have questions, comments, suggestions, or just need help with the Mac you just got for Christmas &#8211; email <a href="mailto:questions@machelp.org">questions@machelp.org</a> and I&#8217;ll do what I can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2008/12/28/happy-holidays-and-happy-new-year-from-machelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces FY2008 4Q Results</title>
		<link>http://www.machelp.org/archives/2008/10/22/apple-announces-fy2008-4q-results/</link>
		<comments>http://www.machelp.org/archives/2008/10/22/apple-announces-fy2008-4q-results/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:05:50 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=267</guid>
		<description><![CDATA[Apple announced it&#8217;s fiscal year 2008 Q4 results yesterday. The Company posted revenue of $7.9 billion and net quarterly profit of $1.14 billion, or $1.26 per diluted share. These results compare to revenue of $6.22 billion and net quarterly profit of $904 million, or $1.01 per diluted share, in the year-ago quarter. Gross margin was [...]]]></description>
			<content:encoded><![CDATA[<p>Apple <a href="http://www.apple.com/pr/library/2008/10/21results.html">announced</a> it&#8217;s fiscal year 2008 Q4 results yesterday.</p>
<blockquote><p><i>The Company posted revenue of $7.9 billion and net quarterly profit of $1.14 billion, or $1.26 per diluted share. These results compare to revenue of $6.22 billion and net quarterly profit of $904 million, or $1.01 per diluted share, in the year-ago quarter. Gross margin was 34.7 percent, up from 33.6 percent in the year-ago quarter. International sales accounted for 41 percent of the quarter’s revenue.</p>
<p>In accordance with the subscription accounting treatment required by GAAP, the Company recognizes revenue and cost of goods sold for iPhone™ and Apple TV® over their economic lives. Adjusting GAAP sales and product costs to eliminate the impact of subscription accounting, the corresponding non-GAAP measures* for the quarter are $11.68 billion of “Adjusted Sales” and $2.44 billion of “Adjusted Net Income.”</p>
<p>Apple shipped 2,611,000 Macintosh® computers during the quarter, representing 21 percent unit growth and 17 percent revenue growth over the year-ago quarter. The Company sold 11,052,000 iPods during the quarter, representing eight percent unit growth and three percent revenue growth over the year-ago quarter. Quarterly iPhone units sold were 6,892,000 compared to 1,119,000 in the year-ago-quarter. </i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2008/10/22/apple-announces-fy2008-4q-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who sent me a PowerMac G4?? (updated)</title>
		<link>http://www.machelp.org/archives/2008/06/27/who-sent-me-a-powermac-g4/</link>
		<comments>http://www.machelp.org/archives/2008/06/27/who-sent-me-a-powermac-g4/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:13:10 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=254</guid>
		<description><![CDATA[I opened my door this evening to find that UPS had dropped off a large cardboard box; inside was a nicely configured PowerMac G4 450Mhz DP system. There&#8217;s no note or anything in the box, just the system unit and lots of packing peanuts. Update: Since originally posting this, the mystery has been solved. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>I opened my door this evening to find that UPS had dropped off a large cardboard box; inside was a nicely configured PowerMac G4 450Mhz DP system.  There&#8217;s no note or anything in the box, just the system unit and lots of packing peanuts.</p>
<p><b><i>Update:</i></b>  Since originally posting this, the mystery has been solved.  Thanks to B.D. for the PowerMac G4!</p>
<p>This now makes two machines that people have donated in order to help me support people still running OSX 10.1 through 10.4.  J.G. in Sunnyvale sent me a &#8220;Blue &#038; White&#8221; G3 system, and the UPS label indicates that the G4 came from Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2008/06/27/who-sent-me-a-powermac-g4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announces Second Quarter Results</title>
		<link>http://www.machelp.org/archives/2008/04/23/apple-announces-second-quarter-results/</link>
		<comments>http://www.machelp.org/archives/2008/04/23/apple-announces-second-quarter-results/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:56:51 +0000</pubDate>
		<dc:creator>Bill Bradford</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machelp.org/?p=247</guid>
		<description><![CDATA[Apple today announced their financial results for the fiscal second quarter of 2008. The Company posted revenue of $7.51 billion and net quarterly profit of $1.05 billion, or $1.16 per diluted share. These results compare to revenue of $5.26 billion and net quarterly profit of $770 million, or $.87 per diluted share, in the year-ago [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today <a href="http://www.apple.com/pr/library/2008/04/23results.html">announced</a> their financial results for the fiscal second quarter of 2008.</p>
<blockquote><p><i>The Company posted revenue of $7.51 billion and net quarterly profit of $1.05 billion, or $1.16 per diluted share. These results compare to revenue of $5.26 billion and net quarterly profit of $770 million, or $.87 per diluted share, in the year-ago quarter. Gross margin was 32.9 percent, down from 35.1 percent in the year-ago quarter. International sales accounted for 44 percent of the quarter’s revenue.</p>
<p>Apple shipped 2,289,000 Macintosh® computers during the quarter, representing 51 percent unit growth and 54 percent revenue growth over the year-ago quarter. The Company sold 10,644,000 iPods during the quarter, representing one percent unit growth and eight percent revenue growth over the year-ago quarter. Quarterly iPhone™ sales were 1,703,000.</i></p></blockquote>
<p>These are the best second quarter results in Apple&#8217;s history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machelp.org/archives/2008/04/23/apple-announces-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

